Cookie-Richtlinie
Cookie-Settings
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: egym-wellpass.com
Your consent ID: JreHdDLpZkBAIrJrFpvKJymhHWMp2fX/VJLC845bJ6usr1ua0M1Zqw==Consent date: Tuesday, June 11, 2024 at 03:02:02 PM GMT+2
Cookie declaration last updated on 10/03/2025 by Cookiebot:
Necessary (14)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
__cf_bm | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie | |
_cfuvid | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie | |
1.gif | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker | |
ar_debug | Checks whether a technical debugger-cookie is present. | 3 months | HTTP Cookie | |
CookieConsent | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie | |
CookieConsentPolicy | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie | |
firebase-heartbeat-database#firebase-heartbeat-store | locations.egym.com | Used in order to detect spam and improve the website's security. | Persistent | IndexedDB |
li_gc | Stores the user's cookie consent state for the current domain | 6 months | HTTP Cookie | |
LSKey-c$CookieConsentPolicy | Determines whether the user has accepted the cookie consent box. | 1 year | HTTP Cookie | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
user_language | egym-wellpass.com | Stores the selected country from a form input to show relevant locale-specific content | 2 months | HTTP Cookie |
visitor_id#-hash [x2] | Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 10 years | HTTP Cookie | |
wp-wpml_current_language | egym-wellpass.com | Designates the country code that is calculated based on the user's IP address. Used to determine what language should be used for the visitor. | Session | HTTP Cookie |
Preferences (8)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
intercom.intercom-state-# [x2] | egym-wellpass.com | Remembers whether the user has minimized or closed chat-box or pop-up messages on the website. | Persistent | HTML Local Storage |
intercom.played-notifications | Used by the website to determine which support notifications the user has been shown. | Session | HTML Local Storage | |
intercom-device-id-# | Sets a specific ID for the user which ensures the integrity of the website’s chat function. | 271 days | HTTP Cookie | |
intercom-id-# | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 271 days | HTTP Cookie | |
intercom-session-# | Sets a specific ID for the user which ensures the integrity of the website’s chat function. | 7 days | HTTP Cookie | |
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 2 days | HTTP Cookie | |
X-Salesforce-CHAT | Necessary for the functionality of the website's chat-box function. | Session | HTTP Cookie |
Statistics (19)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
_ga [x3] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# [x3] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_hjCookieTest | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie | |
_hjSession_# | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie | |
_hjSessionUser_# | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie | |
_tt_enable_cookie | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
ajs_anonymous_id | locations.egym.com | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
ajs_anonymous_id | locations.egym.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
BrowserId | Registers a unique ID that identifies the user's device for return visits. | 1 year | HTTP Cookie | |
EGYM-WELLPASS.COMla_visitor_info | Pending | Session | HTML Local Storage | |
lpv# | Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. | 1 day | HTTP Cookie | |
snapinsPage_# | Pending | Persistent | HTML Local Storage | |
snapinsPageTime_# | Pending | Persistent | HTML Local Storage | |
snapinsPc | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Persistent | HTML Local Storage | |
snapinsStart | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Persistent | HTML Local Storage |
Marketing (49)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
#-# | Used to track user’s interaction with embedded content. | Session | HTML Local Storage | |
__Secure-ROLLOUT_TOKEN | Pending | 180 days | HTTP Cookie | |
__tld__ [x2] | locations.egym.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_fbc | This cookie is used by Facebook to target advertisement based on user behavior and preferences across multiple websites. The cookie contains an encrypted ID which allows Facebook to identify the user across websites. | 3 months | HTTP Cookie | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_ttp [x2] | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
_uetsid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage | |
_uetsid | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie | |
_uetsid_exp | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage | |
_uetvid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage | |
_uetvid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie | |
_uetvid_exp | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage | |
ajs_user_id | locations.egym.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
ajs_user_id | locations.egym.com | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
gtm_id | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 1 year | HTTP Cookie | |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
iU5q-!O9@$ | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage | |
LAST_RESULT_ENTRY_KEY | Used to track user’s interaction with embedded content. | Session | HTTP Cookie | |
lastExternalReferrer | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage | |
lastExternalReferrerTime | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage | |
LogsDatabaseV2:V#||LogsRequestsStore | Used to track user’s interaction with embedded content. | Persistent | IndexedDB | |
MSPTC | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 1 year | HTTP Cookie | |
MUID | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie | |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-conversion/#/ | Pending | Session | Pixel Tracker | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pardot [x2] | info.egym-wellpass.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
remote_sid | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie | |
TESTCOOKIESENABLED | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie | |
tt_appInfo | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage | |
tt_pixel_session_index | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage | |
tt_sessionId | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage | |
visitor_id# [x2] | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 10 years | HTTP Cookie | |
VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie | |
YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie | |
YtIdbMeta#databases | Used to track user’s interaction with embedded content. | Persistent | IndexedDB | |
yt-remote-cast-available | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage | |
yt-remote-cast-installed | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage | |
yt-remote-connected-devices | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage | |
yt-remote-device-id | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage | |
yt-remote-fast-check-period | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage | |
yt-remote-session-app | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage | |
yt-remote-session-name | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (5)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
_gcl_ls | Pending | Persistent | HTML Local Storage | |
multiFbc | Pending | Persistent | HTML Local Storage | |
Türchen.com#local-forage-detect-blob-support | tuerchen.app | Pending | Persistent | IndexedDB |
Türchen.com#TUERCHEN | tuerchen.app | Pending | Persistent | IndexedDB |
tuerchen_locale | tuerchen.app | Pending | 3 months | HTTP Cookie |
Cookies on the domain app.egym-wellpass.com
Required
Name | Provider | Purpose | Maximum Storage Duration | Type |
duplicate-signup | EGYM Wellpass | Stores anonymised user data to protect against duplicate logins and invoicing. | Persistent | HTTP Local Storage |
MEMBERSHIPS | EGYM Wellpass | Saves the member status while the member is logged in. | Persistent | HTTP Local Storage |
USER | EGYM Wellpass | Saves the member data while the member is logged in. | Persistent | HTTP Local Storage |
HAS_PAYMENT | EGYM Wellpass | Personalizes the navigation in the login page depending on if this user provided payment data. | Persistent | HTTP Local Storage |
SHOW_COMPANY_FEEDBACK_BANNER | EGYM Wellpass | When company admins want to hide this banner to keep it hidden. | Persistent | HTTP Local Storage |